Karachi interbank rates on Monday (February 21, 2005).
==============================================================================================
Interbank Rate Monday (February 21, 2005)
==============================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
----------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==============================================================================================
ABPL 2.70 3.70 3.50 4.00 4.25 4.75 5.40 5.90 5.90 6.40 6.05 6.55 6.40 6.90
ABLN 2.75 3.75 3.50 4.00 4.50 5.00 5.50 6.00 6.15 6.65 6.25 6.75 6.75 7.25
CIPK 2.60 3.60 3.40 3.90 4.25 4.75 5.20 5.70 5.90 6.40 6.10 6.60 6.40 6.90
FBPK 2.75 3.75 3.75 4.25 4.50 5.00 5.80 6.30 6.25 6.75 6.75 7.25 7.25 7.75
FLAH 3.00 4.00 3.50 4.00 4.35 4.85 5.40 5.90 5.85 6.35 6.20 6.70 6.40 6.90
HBKQ 2.50 3.50 3.60 4.10 4.20 4.70 5.30 5.80 5.85 6.35 6.15 6.65 6.40 6.90
HBAG 2.75 3.75 3.50 4.00 4.25 4.75 5.40 5.90 6.00 6.50 6.25 6.75 4.60 6.90
HKBP 2.50 3.50 3.50 4.00 4.00 4.50 5.25 5.75 5.75 6.25 6.00 6.50 6.25 6.75
NIPK 2.75 3.75 3.75 4.25 4.50 5.00 5.50 6.00 6.00 6.50 6.20 6.70 6.40 6.90
MAPK 2.00 3.00 3.30 3.80 4.25 4.75 5.40 5.90 5.90 6.40 6.10 6.60 6.40 6.90
CCPL 3.00 4.00 3.50 4.00 4.75 5.25 5.75 6.25 6.00 6.50 6.25 6.75 6.50 7.00
MCBK 2.25 3.25 3.50 4.00 4.00 4.50 5.60 6.10 6.00 6.50 6.20 6.70 6.50 7.00
NBPK 2.00 3.00 3.40 3.90 4.15 4.65 5.25 5.75 5.80 6.30 6.10 6.60 6.40 6.90
PRPK 2.90 3.90 3.85 4.35 4.35 4.85 5.35 5.85 5.70 6.20 5.95 6.45 6.25 6.75
SCPK 2.50 3.50 3.75 4.25 4.25 4.75 5.25 5.75 5.80 6.30 6.15 6.65 6.25 6.75
UBLP 2.75 3.75 3.50 4.00 4.30 4.80 5.40 5.90 6.00 6.50 6.25 6.75 6.50 7.00
Average 2.55 3.55 3.51 4.01 4.26 4.76 5.37 5.87 5.89 6.39 6.14 6.64 6.39 6.89
==============================================================================================
Copyright Reuters, 2005